STEPSTONE GROUP INC.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Sep 2019 | — | 37.9% | 0.0% |
| Dec 2019 | — | 29.0% | 0.0% |
| Jun 2020 | — | 80.0% | 0.0% |
| Sep 2020 | — | 47.1% | -0.3% |
| Dec 2020 | — | 47.3% | 10.3% |
| Jun 2021 | — | 45.7% | 13.5% |
| Sep 2021 | — | 40.4% | 22.0% |
| Dec 2021 | — | 34.7% | 11.8% |
| Jun 2022 | — | 25.4% | 14.3% |
| Sep 2022 | — | 46.5% | 18.4% |
| Dec 2022 | — | 311.1% | 163.8% |
| Jun 2023 | — | 33.7% | 11.9% |
| Sep 2023 | — | 36.1% | 13.7% |
| Dec 2023 | — | 147.7% | 138.4% |
| Jun 2024 | — | 29.4% | 7.2% |
| Sep 2024 | — | 21.3% | 6.5% |
| Dec 2024 | — | -101.7% | -56.6% |
| Jun 2025 | — | -5.6% | -10.5% |
| Sep 2025 | — | -148.8% | -80.6% |
| Dec 2025 | — | -33.2% | -21.0% |
| Jun 2026 | — | -52.9% | -30.6% |
People who invest make money for themselves; people who speculate make money for their brokers.