STEPSTONE GROUP INC.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Mar 2019 | — | — | $40.6M |
| Sep 2019 | — | — | $61.6M |
| Dec 2019 | — | — | $116.1M |
| Mar 2020 | $143.1M | — | $89.9M |
| Jun 2020 | — | — | $90.7M |
| Sep 2020 | $0 | $119.6M | $156.9M |
| Dec 2020 | $0 | $146.2M | $185.0M |
| Mar 2021 | $0 | $249.4M | $179.9M |
| Jun 2021 | — | $304.9M | $218.6M |
| Sep 2021 | $112.6M | $683.6M | $175.0M |
| Dec 2021 | $62.8M | $775.7M | $135.9M |
| Mar 2022 | $62.9M | $817.6M | $116.4M |
| Jun 2022 | $63.0M | $799.8M | $106.4M |
| Sep 2022 | $63.1M | $761.2M | $143.6M |
| Dec 2022 | $83.2M | $751.7M | $141.0M |
| Mar 2023 | $98.4M | $771.6M | $129.5M |
| Jun 2023 | $98.5M | $766.0M | $127.9M |
| Sep 2023 | $123.6M | $794.7M | $176.8M |
| Dec 2023 | $123.7M | $761.8M | $174.3M |
| Mar 2024 | $148.8M | $324.5M | $182.3M |
| Jun 2024 | $172.1M | $366.9M | $196.2M |
| Sep 2024 | $172.3M | $397.5M | $225.4M |
| Dec 2024 | $168.9M | $209.8M | $279.5M |
| Mar 2025 | $269.3M | $179.4M | $289.8M |
| Jun 2025 | $269.6M | $153.9M | $244.7M |
| Sep 2025 | $269.9M | $-233.5M | $366.7M |
| Dec 2025 | $270.2M | $-378.8M | $378.0M |
| Mar 2026 | — | $-413.6M | $1.12B |
| Jun 2026 | — | $-539.2M | $703.1M |
Mimicking the herd invites regression to the mean (merely average performance).