STEPSTONE GROUP INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $2.06 | $2.38 |
| FY2022 | $3.84 | $3.25 |
| FY2023 | $-0.30 | $2.06 |
| FY2024 | $0.91 | $1.78 |
| FY2025 | $-2.52 | $0.92 |
| FY2026 | $-6.78 | $-0.37 |
Plant trees that other men will sit under.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $2.06 | $2.38 |
| FY2022 | $3.84 | $3.25 |
| FY2023 | $-0.30 | $2.06 |
| FY2024 | $0.91 | $1.78 |
| FY2025 | $-2.52 | $0.92 |
| FY2026 | $-6.78 | $-0.37 |
Plant trees that other men will sit under.