STEPSTONE GROUP INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $2.06 | $2.38 |
| FY2022 | $3.84 | $3.25 |
| FY2023 | $-0.30 | $2.06 |
| FY2024 | $0.91 | $1.78 |
| FY2025 | $-2.52 | $0.92 |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $2.06 | $2.38 |
| FY2022 | $3.84 | $3.25 |
| FY2023 | $-0.30 | $2.06 |
| FY2024 | $0.91 | $1.78 |
| FY2025 | $-2.52 | $0.92 |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.