STEPSTONE GROUP INC.
Dividend Per Share
| Period | Dividend Per Share |
|---|---|
| Jun 2022 | $0.20 |
| Jun 2023 | $0.43 |
| Jun 2024 | $0.35 |
| Jun 2025 | $0.65 |
| Jun 2026 | $0.84 |
What the wise do in the beginning, fools do in the end.
Dividend Per Share
| Period | Dividend Per Share |
|---|---|
| Jun 2022 | $0.20 |
| Jun 2023 | $0.43 |
| Jun 2024 | $0.35 |
| Jun 2025 | $0.65 |
| Jun 2026 | $0.84 |
What the wise do in the beginning, fools do in the end.