STEPSTONE GROUP INC.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Sep 2020 | $4.09 | $5.37 |
| Dec 2020 | $4.47 | $5.66 |
| Jun 2021 | $7.11 | $5.10 |
| Sep 2021 | $14.89 | $3.81 |
| Dec 2021 | $12.62 | $2.21 |
| Jun 2022 | $13.08 | $1.74 |
| Sep 2022 | $12.40 | $2.34 |
| Dec 2022 | $12.09 | $2.27 |
| Jun 2023 | $11.65 | $1.95 |
| Sep 2023 | $12.00 | $2.67 |
| Dec 2023 | $11.89 | $2.72 |
| Jun 2024 | $5.35 | $2.86 |
| Sep 2024 | $5.70 | $3.23 |
| Dec 2024 | $2.85 | $3.79 |
Go to bed smarter than when you woke up.