STEPSTONE GROUP INC.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Jun 2022 | $13.08 | $1.74 |
| Sep 2022 | $12.40 | $2.34 |
| Dec 2022 | $12.09 | $2.27 |
| Jun 2023 | $11.65 | $1.95 |
| Sep 2023 | $12.00 | $2.67 |
| Dec 2023 | $11.89 | $2.72 |
| Jun 2024 | $5.35 | $2.86 |
| Sep 2024 | $5.70 | $3.23 |
| Dec 2024 | $2.85 | $3.79 |
| Jun 2025 | $1.98 | $3.14 |
| Sep 2025 | $-2.97 | $4.67 |
| Dec 2025 | $-4.77 | $4.76 |
| Jun 2026 | $-6.58 | $8.57 |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'