STEPSTONE GROUP INC.
Balance Sheet
| Line Item | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Cash & Equivalents | $90.7M | $89.9M | $116.1M | $61.6M | $40.6M | $106.3M |
| Accounts Receivable | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — |
| Total Current Assets | — | — | — | — | — | — |
| Property, Plant & Equipment | — | $11.0M | — | — | — | — |
| Goodwill | — | $6.8M | — | — | — | — |
| Intangible Assets (Excl. Goodwill) | — | $8.8M | — | — | — | — |
| Total Assets | — | $680.8M | — | — | — | — |
| Liabilities | ||||||
| Accounts Payable | — | — | — | — | — | — |
| Total Current Liabilities | — | — | — | — | — | — |
| Long-Term Debt | — | $143.1M | — | — | — | — |
| Total Liabilities | — | $443.9M | — | — | — | — |
| Stockholders' Equity | ||||||
| Retained Earnings | — | $0 | — | — | — | — |
| Total Stockholders' Equity | — | — | — | — | — | — |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.