STEPSTONE GROUP INC.
Balance Sheet
| Line Item | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $106.4M | $116.4M | $135.9M | $175.0M | $218.6M | $179.9M | $185.0M | $156.9M |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | — | — | — | — | — | — | — | — |
| Property, Plant & Equipment | — | $12.8M | — | — | — | $10.2M | — | — |
| Goodwill | $580.5M | $580.5M | $583.2M | $583.0M | $6.8M | $6.8M | $6.8M | $6.8M |
| Intangible Assets (Excl. Goodwill) | $387.3M | $398.1M | $409.2M | $420.1M | $4.9M | $5.5M | $6.3M | $7.2M |
| Total Assets | $3.91B | $4.19B | $4.04B | $3.83B | $1.62B | $1.32B | $994.8M | $817.7M |
| Liabilities | ||||||||
| Accounts Payable | — | — | — | — | — | — | — | — |
| Total Current Liabilities | — | — | — | — | — | — | — | — |
| Long-Term Debt | $63.0M | $62.9M | $62.8M | $112.6M | — | $0 | $0 | $0 |
| Total Liabilities | $2.16B | $2.36B | $2.22B | $2.10B | $861.6M | $661.1M | $460.7M | $393.3M |
| Stockholders' Equity | ||||||||
| Retained Earnings | $205.9M | $229.6M | $197.2M | $158.1M | $99.1M | $60.4M | $24.8M | $-790.0K |
| Total Stockholders' Equity | $799.8M | $817.6M | $775.7M | $683.6M | $304.9M | $249.4M | $146.2M | $119.6M |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'