STEPSTONE GROUP INC.
Balance Sheet
| Line Item | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $196.2M | $182.3M | $174.3M | $176.8M | $127.9M | $129.5M | $141.0M | $143.6M |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | — | — | — | — | — | — | — | — |
| Property, Plant & Equipment | — | $29.6M | — | — | — | $15.8M | — | — |
| Goodwill | $580.5M | $580.5M | $580.5M | $580.5M | $580.5M | $580.5M | $580.5M | $580.5M |
| Intangible Assets (Excl. Goodwill) | $294.6M | $304.9M | $315.3M | $333.3M | $344.0M | $354.6M | $365.5M | $376.4M |
| Total Assets | $3.83B | $3.79B | $3.47B | $3.61B | $3.53B | $3.50B | $3.50B | $3.58B |
| Liabilities | ||||||||
| Accounts Payable | — | — | — | — | — | — | — | — |
| Total Current Liabilities | — | — | — | — | — | — | — | — |
| Long-Term Debt | $172.1M | $148.8M | $123.7M | $123.6M | $98.5M | $98.4M | $83.2M | $63.1M |
| Total Liabilities | $1.89B | $1.92B | $1.80B | $1.91B | $1.86B | $1.84B | $1.89B | $1.93B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $3.0M | $13.8M | $131.3M | $165.2M | $152.6M | $160.4M | $144.5M | $164.0M |
| Total Stockholders' Equity | $366.9M | $324.5M | $761.8M | $794.7M | $766.0M | $771.6M | $751.7M | $761.2M |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.