Stoneridge, Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2020 | 23.8% | -1.2% | -1.2% |
| FY2021 | 21.7% | 2.0% | 0.4% |
| FY2022 | 19.4% | 0.3% | -1.6% |
| FY2023 | 20.6% | 1.3% | -0.5% |
| FY2024 | 20.8% | 0.0% | -1.8% |
Buy cheap and sell dear.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2020 | 23.8% | -1.2% | -1.2% |
| FY2021 | 21.7% | 2.0% | 0.4% |
| FY2022 | 19.4% | 0.3% | -1.6% |
| FY2023 | 20.6% | 1.3% | -0.5% |
| FY2024 | 20.8% | 0.0% | -1.8% |
Buy cheap and sell dear.