Stoneridge, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2009 | $-1.38 | $-2.02 |
| FY2010 | $0.47 | $-0.67 |
| FY2011 | $2.00 | $0.48 |
| FY2012 | $0.20 | $0.43 |
| FY2013 | $0.56 | $0.49 |
| FY2014 | $-1.75 | $0.03 |
| FY2015 | $0.81 | $0.18 |
| FY2016 | $2.74 | $0.60 |
| FY2017 | $1.57 | $0.76 |
| FY2018 | $1.85 | $0.91 |
| FY2019 | $2.13 | $1.38 |
| FY2020 | $-0.29 | $1.27 |
| FY2021 | $0.12 | $1.01 |
| FY2022 | $-0.52 | $0.93 |
| FY2023 | $-0.19 | $0.83 |
| FY2024 | $-0.60 | $1.00 |
| FY2025 | $-3.70 | $0.52 |
Price is what you pay. Value is what you get.