Stoneridge, Inc.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Mar 2022 | $10.81 | $1.52 |
| Jun 2022 | $9.99 | $1.49 |
| Sep 2022 | $9.60 | $1.17 |
| Dec 2022 | $10.28 | $2.00 |
| Mar 2023 | $10.10 | $1.29 |
| Jun 2023 | $10.11 | $1.26 |
| Sep 2023 | $9.86 | $1.33 |
| Dec 2023 | $10.44 | $1.48 |
| Mar 2024 | $10.07 | $1.76 |
| Jun 2024 | $9.71 | $1.51 |
| Sep 2024 | $9.83 | $1.96 |
| Dec 2024 | $8.86 | $2.59 |
| Mar 2025 | $9.14 | $2.86 |
| Jun 2025 | $9.38 | $1.79 |
| Sep 2025 | $9.02 | $1.94 |
| Dec 2025 | $6.42 | $1.89 |
| Mar 2026 | $5.60 | $2.53 |
| Jun 2026 | $5.28 | $2.53 |
Big companies have small moves, small companies have big moves.