Stoneridge, Inc.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2009 | $3.24 | $3.89 |
| FY2010 | $3.57 | $2.96 |
| FY2011 | $5.32 | $3.19 |
| FY2012 | $5.68 | $1.69 |
| FY2013 | $5.48 | $2.31 |
| FY2014 | $3.39 | $1.60 |
| FY2015 | $3.33 | $1.94 |
| FY2016 | $6.30 | $1.78 |
| FY2017 | $8.48 | $2.29 |
| FY2018 | $9.74 | $2.79 |
| FY2019 | $10.25 | $2.45 |
| FY2020 | $10.98 | $2.74 |
| FY2021 | $10.79 | $3.12 |
| FY2022 | $10.31 | $2.01 |
| FY2023 | $10.48 | $1.49 |
| FY2024 | $8.89 | $2.60 |
| FY2025 | $6.47 | $2.38 |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.