Stoneridge, Inc.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2008 | — | — | $92.7M |
| FY2009 | — | — | $91.9M |
| FY2010 | $299.8M | $386.7M | $72.0M |
| FY2011 | $564.5M | $695.5M | $78.7M |
| FY2012 | $442.9M | $592.7M | $44.6M |
| FY2013 | $439.3M | $588.3M | $62.8M |
| FY2014 | $307.5M | $398.8M | $43.0M |
| FY2015 | $271.1M | $364.3M | $54.4M |
| FY2016 | $216.2M | $394.5M | $50.4M |
| FY2017 | $315.0M | $559.0M | $66.0M |
| FY2018 | $276.3M | $559.5M | $81.1M |
| FY2019 | $312.3M | $602.2M | $69.4M |
| FY2020 | $324.8M | $621.4M | $73.9M |
| FY2021 | $369.4M | $665.4M | $85.5M |
| FY2022 | $371.2M | $652.1M | $54.8M |
| FY2023 | $392.2M | $679.9M | $40.8M |
| FY2024 | $376.3M | $621.6M | $71.8M |
| FY2025 | $371.4M | $551.2M | $66.3M |
If something is too hard, we move on to something else. What could be simpler than that?