Stoneridge, Inc.
Asset & Liabilities Breakdown
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
FY2014
FY2013
FY2012
FY2011
FY2010
Asset Breakdown FY2015
Total Assets: $364.3M
Liabilities Breakdown FY2015
Total Liabilities: $271.1M
Asset Breakdown
Total Assets: $364.3M
| Line Item | Value | % of Total |
|---|---|---|
| Cash & Equivalents | $54.4M | 14.9% |
| Accounts Receivable | $94.9M | 26.1% |
| Inventory | $61.0M | 16.7% |
| Property, Plant & Equipment | $85.3M | 23.4% |
| Goodwill | $0 | 0.0% |
| Intangible Assets | $35.7M | 9.8% |
| Other Assets | $33.0M | 9.0% |
Liabilities Breakdown
Total Liabilities: $271.1M
| Line Item | Value | % of Total |
|---|---|---|
| Accounts Payable | $55.2M | 20.4% |
| Long-Term Debt | $4.5M | 1.6% |
| Other Liabilities | $211.5M | 78.0% |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'