SANTANDER HOLDINGS USA, INC.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2009 | — | — | 4.8% |
| FY2010 | — | 54.6% | 23.2% |
| FY2011 | — | 60.8% | 20.1% |
| FY2022 | — | 40.3% | 14.2% |
| FY2023 | — | 77.8% | 10.0% |
| FY2024 | — | 10.6% | 11.7% |
| FY2025 | — | 19.5% | 17.4% |
Those who do not remember the past are condemned to repeat it.