SONIDA SENIOR LIVING, INC.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2008 | — | — | $25.9M |
| FY2009 | — | — | $29.0M |
| FY2010 | $219.0M | $382.8M | $31.2M |
| FY2011 | $293.2M | $462.3M | $22.3M |
| FY2012 | $468.3M | $636.9M | $18.7M |
| FY2013 | $587.6M | $745.5M | $13.6M |
| FY2014 | $750.2M | $891.4M | $39.2M |
| FY2015 | $883.3M | $1.02B | $56.1M |
| FY2016 | $1.03B | $1.15B | $34.0M |
| FY2017 | $1.10B | $1.18B | $17.6M |
| FY2018 | $1.11B | $1.15B | $31.3M |
| FY2019 | $1.25B | $1.27B | $24.0M |
| FY2020 | $982.1M | $702.8M | $17.9M |
| FY2021 | $734.1M | $728.6M | $78.7M |
| FY2022 | $719.4M | $661.3M | $16.9M |
| FY2023 | $688.0M | $621.5M | $4.1M |
| FY2024 | $712.3M | $841.9M | $17.0M |
| FY2025 | $788.6M | $844.8M | $11.0M |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.