Simulations Plus, Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2011 | 82,166.8% | 40,396.9% | 31,063.5% |
| FY2012 | 84,013.8% | 38,225.1% | 32,044.5% |
| FY2013 | 83.6% | 40.4% | 28.7% |
| FY2014 | 85.8% | 38.7% | 26.4% |
| FY2015 | 76.0% | 32.0% | 21.0% |
| FY2016 | 77.0% | 36.2% | 24.8% |
| FY2017 | 73.9% | 34.2% | 24.0% |
| FY2018 | 73.1% | 34.7% | 30.1% |
| FY2019 | 73.4% | 31.3% | 25.3% |
| FY2020 | 74.4% | 27.9% | 22.4% |
| FY2021 | 77.2% | 24.2% | 21.1% |
| FY2022 | 79.9% | 27.7% | 23.2% |
| FY2023 | 80.5% | 14.6% | 16.7% |
| FY2024 | 61.6% | 8.8% | 14.2% |
| FY2025 | 58.4% | -89.3% | -81.7% |
Find something you enjoy doing and give it everything you've got, and the money will take care of itself.