Simulations Plus, Inc.
EPS
| Period | EPS |
|---|---|
| Feb 2022 | $0.21 |
| May 2022 | $0.20 |
| Nov 2022 | $0.06 |
| Feb 2023 | $0.20 |
| May 2023 | $0.20 |
| Nov 2023 | $0.10 |
| Feb 2024 | $0.20 |
| May 2024 | $0.15 |
| Nov 2024 | $0.01 |
| Feb 2025 | $0.15 |
| May 2025 | $-3.35 |
| Nov 2025 | $0.03 |
| Feb 2026 | $0.22 |
| May 2026 | $0.18 |
Know what you own, and know why you own it.