Simulations Plus, Inc.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2016 | $1.32 | $0.47 |
| FY2017 | $1.47 | $0.35 |
| FY2018 | $1.79 | $0.53 |
| FY2019 | $2.09 | $0.63 |
| FY2020 | $8.42 | $2.65 |
| FY2021 | $7.99 | $1.78 |
| FY2022 | $8.59 | $2.49 |
| FY2023 | $8.31 | $2.81 |
| FY2024 | $8.99 | $0.51 |
| FY2025 | $6.21 | $1.53 |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.