Champion Homes, Inc.

SKY ·Consumer Cyclical, Residential Construction, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Assets
Cash & Equivalents $638.3M $610.3M $495.1M $747.5M $435.4M $262.6M $209.5M $126.6M
Accounts Receivable $88.8M $84.1M $64.6M $67.3M $90.5M $57.5M $45.7M $57.6M
Inventory $358.3M $360.6M $318.7M $202.2M $241.3M $166.1M $126.4M $122.6M
Total Current Assets $1.13B $1.09B $918.3M $1.04B $782.3M $499.8M $398.8M $318.3M
Property, Plant & Equipment $314.2M $307.1M $290.9M $177.1M $133.0M $115.1M $109.3M $108.6M
Goodwill $365.2M $358.0M $358.0M $196.6M $192.0M $191.8M $173.5M $173.4M
Intangible Assets (Excl. Goodwill) $55.8M $64.7M $76.4M $45.3M $51.3M $58.8M $43.4M $48.9M
Total Assets $2.13B $2.11B $1.92B $1.56B $1.23B $917.9M $781.7M $700.0M
Liabilities
Accounts Payable $70.5M $65.1M $50.8M $44.7M $92.2M $57.2M $38.7M $43.4M
Total Current Liabilities $455.3M $451.3M $389.6M $248.9M $350.1M $263.6M $186.6M $206.3M
Long-Term Debt $14.4M $24.8M $24.7M $12.4M $12.4M $39.3M $77.3M $54.3M
Total Liabilities $558.6M $566.0M $501.0M $329.7M $409.5M $349.3M $307.4M $288.0M
Stockholders' Equity
Retained Earnings $975.9M $976.0M $866.5M $725.7M $327.9M $82.9M $-48.0K $-58.2M
Total Stockholders' Equity $1.57B $1.54B $1.42B $1.23B $825.1M $568.6M $474.3M $412.0M
← Newer Page 1 of 2 Older →