Sunstone Hotel Investors, Inc.

SHO ·Consumer Cyclical, Lodging, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $960.1M $905.8M $953.9M $923.7M $517.1M $277.0M $1.11B $1.11B
Room Revenue $637.3M $615.2M $366.2M $191.1M $739.0M $744.2M
Food and Beverage Revenue $253.6M $244.4M $112.6M $61.2M $311.5M $311.4M
Other Operating Revenue $63.0M $64.1M $38.3M $24.7M $57.3M $59.1M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $31.6M $29.1M $31.4M $35.2M $40.3M $28.1M $30.3M $30.2M
Operating Income $24.8M $42.2M $262.9M $123.1M $64.0M $-350.6M $196.9M $298.9M
Operating Margin 2.6% 4.7% 27.6% 13.3% 12.4% -126.6% 17.8% 26.8%
Interest Expense $51.7M $32.0M $30.9M $53.3M $54.2M $47.7M
Pretax Income $24.8M $42.2M $211.3M $91.1M $33.1M $-403.9M $142.6M $260.8M
Income Tax Expense $216.0K $-1.1M $4.6M $359.0K $109.0K $6.6M $-151.0K $1.8M
Net Income $24.6M $43.3M $206.7M $90.8M $33.0M $-410.5M $142.8M $259.1M
Net Margin 2.6% 4.8% 21.7% 9.8% 6.4% -148.2% 12.9% 23.2%
EPS (Basic) $0.04 $0.14 $0.93 $0.34 $0.06 $-1.93 $0.54 $1.05
EPS (Diluted) $0.04 $0.14 $0.93 $0.34 $0.06 $-1.93 $0.54 $1.05
Shares Outstanding (Basic) 193.6M 201.7M 205.6M 212.6M 216.3M 215.9M 224.9M 228.2M
Shares Outstanding (Diluted) 194.3M 202.6M 205.9M 212.7M 216.3M 215.9M 224.9M 228.2M
Dividends Per Share $0.36 $0.34 $0.30 $0.10 $0.05 $0.74 $0.69
← Newer Page 1 of 3 Older →