Sunstone Hotel Investors, Inc.

SHO ·Consumer Cyclical, Lodging, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010
Revenue $1.15B $1.17B $1.15B $1.06B $933.2M $851.6M $817.3M $755.7M
Room Revenue $775.2M $789.9M $782.9M $721.2M $635.8M $583.5M $557.4M $506.7M
Food and Beverage Revenue $315.6M $322.2M $313.4M $284.2M $250.2M $227.0M $220.8M $208.5M
Other Operating Revenue $57.2M $61.0M $58.2M $54.0M $47.2M $41.1M $39.1M $40.5M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense $28.8M $26.0M $33.3M $28.7M $26.7M $24.3M $25.5M $61.8M
Operating Income $186.5M $188.8M $180.4M $156.7M $99.2M $79.0M $42.7M $27.6M
Operating Margin 16.2% 16.1% 15.6% 14.8% 10.6% 9.3% 5.2% 3.6%
Interest Expense $51.8M $50.3M $66.5M $72.3M $72.2M $76.8M $74.2M $58.9M
Pretax Income $138.2M $140.1M $341.1M $83.3M $29.7M $2.3M $40.8M $-30.7M
Income Tax Expense $-7.8M $-616.0K $1.4M $179.0K $8.1M $1.1M
Net Income $153.0M $140.7M $355.5M $87.9M $70.0M $49.6M $81.3M $38.5M
Net Margin 13.3% 12.0% 30.8% 8.3% 7.5% 5.8% 9.9% 5.1%
EPS (Basic) $0.59 $0.55 $1.62 $0.37 $0.29 $0.14 $0.45 $0.18
EPS (Diluted) $0.59 $0.55 $1.62 $0.37 $0.29 $0.14 $0.45 $0.18
Shares Outstanding (Basic) 225.3M 220.1M 207.6M 204.8M 180.9M 135.2M 117.2M 99.7M
Shares Outstanding (Diluted) 225.3M 220.1M 207.6M 204.8M 180.9M 135.2M 117.2M 99.7M
Dividends Per Share $0.73 $0.68 $1.41 $0.51 $0.10
← Newer Page 2 of 3 Older →