SunCar Technology Group Inc.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2024 | $85.6M | $-4.5M | $-5.0M |
| Mar 2025 | $102.6M | $-3.0M | $-3.6M |
| Mar 2026 | $131.2M | $3.0M | $1.6M |
Price is what you pay. Value is what you get.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2024 | $85.6M | $-4.5M | $-5.0M |
| Mar 2025 | $102.6M | $-3.0M | $-3.6M |
| Mar 2026 | $131.2M | $3.0M | $1.6M |
Price is what you pay. Value is what you get.