SILVERBOX CORP V
Balance Sheet
| Line Item | FY2025 |
|---|---|
| Assets | |
| Cash & Equivalents | $812.9K |
| Accounts Receivable | — |
| Inventory | — |
| Total Current Assets | $959.9K |
| Property, Plant & Equipment | — |
| Goodwill | — |
| Intangible Assets (Excl. Goodwill) | — |
| Total Assets | $277.8M |
| Liabilities | |
| Accounts Payable | — |
| Total Current Liabilities | $92.1K |
| Long-Term Debt | — |
| Total Liabilities | $20.3M |
| Stockholders' Equity | |
| Retained Earnings | $-19.3M |
| Total Stockholders' Equity | $-19.3M |