RUSH ENTERPRISES, INC.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2009 | 18.0% | 0.6% | 0.5% |
| FY2010 | 19.0% | 2.8% | 2.1% |
| FY2011 | 16.4% | 3.8% | 2.1% |
| FY2012 | 16.2% | 3.7% | 2.0% |
| FY2013 | 16.9% | 2.7% | 1.5% |
| FY2014 | 16.0% | 3.0% | 1.7% |
| FY2015 | 15.8% | 2.4% | 1.3% |
| FY2016 | 17.0% | 1.9% | 1.0% |
| FY2017 | 17.6% | 3.2% | 3.7% |
| FY2018 | 17.8% | 3.7% | 2.5% |
| FY2019 | 17.7% | 3.7% | 2.4% |
| FY2020 | 18.5% | 3.3% | 2.4% |
| FY2021 | 21.3% | 6.0% | 4.7% |
| FY2022 | 20.9% | 7.1% | 5.5% |
| FY2023 | 20.1% | 6.5% | 4.4% |
| FY2024 | 19.6% | 6.0% | 3.9% |
| FY2025 | 19.6% | 5.3% | 3.5% |
The best armour of old age is a well spent life perfecting it.