High Roller Technologies, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2023 | $-0.42 | $-0.43 |
| FY2024 | $-0.82 | $-0.63 |
| FY2025 | $0.33 | $-0.31 |
Go to bed smarter than when you woke up.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2023 | $-0.42 | $-0.43 |
| FY2024 | $-0.82 | $-0.63 |
| FY2025 | $0.33 | $-0.31 |
Go to bed smarter than when you woke up.