Rocket One Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2018 | $-0.08 | $-0.10 |
| FY2019 | $-0.14 | $-0.14 |
| FY2020 | $-0.10 | $-0.13 |
| FY2021 | $-2.67 | $-0.87 |
| FY2022 | $-1.58 | $-1.04 |
| FY2023 | $-1.19 | $-1.07 |
| FY2024 | $-0.64 | $-1.01 |
| FY2025 | $-0.90 | $-0.99 |
All I want to know is where I'm going to die so I'll never go there.