Rocket One Inc.
Balance Sheet
| Line Item | FY2017 |
|---|---|
| Assets | |
| Cash & Equivalents | $1.2M |
| Accounts Receivable | — |
| Inventory | — |
| Total Current Assets | $1.2M |
| Property, Plant & Equipment | $3.5K |
| Goodwill | — |
| Intangible Assets (Excl. Goodwill) | — |
| Total Assets | $1.2M |
| Liabilities | |
| Accounts Payable | $47.9K |
| Total Current Liabilities | $49.5K |
| Long-Term Debt | — |
| Total Liabilities | $49.5K |
| Stockholders' Equity | |
| Retained Earnings | $-2.0M |
| Total Stockholders' Equity | $1.2M |