BRC Group Holdings, Inc.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2009 | $-0.01 | $0.34 |
| FY2010 | $-0.05 | $0.12 |
| FY2011 | $-0.05 | $0.09 |
| FY2012 | $-0.57 | $2.11 |
| FY2013 | $-0.46 | $2.10 |
| FY2014 | $10.10 | $2.25 |
| FY2015 | $6.73 | $1.85 |
| FY2016 | $8.12 | $6.10 |
| FY2017 | $10.95 | $5.47 |
| FY2018 | $9.64 | $6.70 |
| FY2019 | $13.10 | $3.79 |
| FY2020 | $19.34 | $3.91 |
| FY2021 | $22.80 | $9.62 |
| FY2022 | $15.84 | $9.53 |
| FY2023 | $9.95 | $7.61 |
| FY2024 | $-16.09 | $4.84 |
| FY2025 | $-5.61 | $7.42 |
Risk comes from not knowing what you're doing.