Resolute Holdings Management, Inc.
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | |||
| Cash & Equivalents | $161.4M | $71.6M | $38.2M |
| Accounts Receivable | $44.2M | $47.4M | $40.4M |
| Inventory | $44.2M | $44.8M | — |
| Total Current Assets | $297.7M | $166.6M | — |
| Property, Plant & Equipment | $21.8M | $23.4M | — |
| Goodwill | — | — | — |
| Intangible Assets (Excl. Goodwill) | — | — | — |
| Total Assets | $333.4M | $201.8M | — |
| Liabilities | |||
| Accounts Payable | $11.9M | $5.7M | — |
| Total Current Liabilities | $77.5M | $50.1M | — |
| Long-Term Debt | $169.8M | $184.4M | — |
| Total Liabilities | $255.6M | $238.4M | — |
| Stockholders' Equity | |||
| Retained Earnings | $-8.3M | $-2.3M | — |
| Total Stockholders' Equity | $6.5M | $-790.0K | $-198.6M |
When you sell in desperation, you always sell cheap.