Regional Health Properties, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2010 | $-0.38 | $-0.55 |
| FY2011 | $-0.59 | $-0.68 |
| FY2012 | $-0.50 | $-0.68 |
| FY2013 | $-0.94 | $-0.83 |
| FY2014 | $-0.90 | $-0.90 |
| FY2015 | $-1.46 | $-1.07 |
| FY2016 | $-0.74 | $-1.06 |
| FY2017 | $-5.20 | $-1.76 |
| FY2018 | $-11.86 | $-3.21 |
| FY2019 | $-2.07 | $-3.14 |
| FY2020 | $-5.74 | $-3.78 |
| FY2021 | $-5.87 | $-4.38 |
| FY2022 | $-8.93 | $-5.27 |
| FY2023 | $21.05 | $-2.98 |
| FY2024 | $-1.73 | $-3.03 |
| FY2025 | $1.09 | $-2.73 |
Start with the A's.