Royal Gold Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2014 | — | 47.7% | 27.8% |
| FY2015 | 100.0% | 35.7% | 21.2% |
| FY2016 | 100.0% | 1.7% | -26.7% |
| FY2017 | 43.6% | 33.1% | 23.0% |
| FY2018 | 45.6% | -16.2% | -24.6% |
| FY2019 | 42.2% | 33.3% | 22.2% |
| FY2020 | 47.3% | 39.9% | 40.0% |
| FY2021 | 51.0% | 50.2% | 41.9% |
| FY2022 | 53.6% | 47.0% | 39.6% |
| FY2023 | 56.7% | 50.1% | 39.5% |
| FY2024 | 65.5% | 59.8% | 46.2% |
| FY2025 | 69.3% | 61.9% | 45.2% |
Plant trees that other men will sit under.