RAND CAPITAL CORPORATION
Cash Flow Statement
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Net Income | $-8.0M | $8.8M | $6.5M | $-881.8K | $15.8M |
| Depreciation & Amortization | $25.0K | $25.0K | $25.0K | $12.5K | $175.4K |
| Depreciation | — | — | — | — | — |
| Amortization | — | — | — | — | — |
| Stock-Based Compensation | — | — | — | — | — |
| Net Cash from Operating Activities | $11.3M | $15.3M | $-8.3M | $252.4K | $-3.9M |
| Investing Activities | |||||
| Capital Expenditures | — | — | — | — | — |
| Business Acquisitions | — | — | — | — | — |
| Net Cash from Investing Activities | — | — | — | — | — |
| Financing Activities | |||||
| Dividends Paid | $7.3M | $2.1M | $3.4M | $2.1M | $4.6M |
| Stock Repurchases | — | — | — | — | $20.8K |
| Net Cash from Financing Activities | $-7.9M | $-17.8M | $10.3M | $282.8K | $-15.6M |
| Net Change in Cash | $3.4M | $-2.5M | $1.9M | $535.1K | $-19.5M |
| Free Cash Flow | — | — | — | — | — |
The stock investor is neither right or wrong because others agreed or disagreed with him; he is right because his facts and analysis are right.