PayPal Holdings, Inc.

PYPL ·Industrials, Specialty Business Services, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Assets
Cash & Equivalents $8.05B $6.66B $9.08B $7.78B $5.20B $4.79B $7.35B $7.58B
Accounts Receivable $840.0M $984.0M $1.07B $963.0M $800.0M $577.0M $435.0M $313.0M
Inventory — — — — — — — —
Total Current Assets $59.76B $58.21B $62.57B $57.42B $52.57B $51.00B $38.50B $32.96B
Property, Plant & Equipment $1.70B $1.51B $1.49B $1.73B $1.91B $1.81B $1.69B $1.72B
Goodwill $10.86B $10.84B $11.03B $11.21B $11.45B $9.14B $6.21B $6.28B
Intangible Assets (Excl. Goodwill) $208.0M $326.0M $537.0M $788.0M $1.33B $1.05B $778.0M $825.0M
Total Assets $80.17B $78.73B $82.17B $78.62B $75.80B $70.38B $51.33B $43.33B
Liabilities
Accounts Payable $240.0M $227.0M $139.0M $126.0M $197.0M $252.0M $232.0M $281.0M
Total Current Liabilities $46.44B $45.49B $48.47B $45.01B $43.03B $38.45B $26.92B $25.90B
Long-Term Debt $9.99B $9.88B $9.68B $10.42B $8.05B $8.94B $4.97B $0
Total Liabilities $59.92B $58.31B $61.12B $58.35B $54.08B $50.32B $34.40B $27.95B
Stockholders' Equity
Retained Earnings $32.47B $27.35B $23.20B $18.95B $16.54B $12.37B $8.34B $5.88B
Total Stockholders' Equity $20.26B $20.42B $21.05B $20.27B $21.73B $20.02B $16.89B $15.39B
← Newer Page 1 of 2 Older →