Prospect Capital Corporation
Cash Flow Statement
| Line Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||
| Net Income | $153.7M | $-490.5M | $234.1M | $-88.0M | $735.3M | $428.1M | $-78.9M |
| Depreciation & Amortization | — | — | — | — | — | — | — |
| Depreciation | — | — | — | — | — | — | — |
| Amortization | — | — | — | — | — | — | — |
| Stock-Based Compensation | — | — | — | — | — | — | — |
| Net Cash from Operating Activities | $516.3M | $523.2M | $280.0M | $-220.8M | $-795.3M | $31.0M | — |
| Investing Activities | |||||||
| Capital Expenditures | — | — | — | — | — | — | — |
| Business Acquisitions | — | — | — | — | — | — | — |
| Net Cash from Investing Activities | — | — | — | — | — | — | — |
| Financing Activities | |||||||
| Dividends Paid | $335.5M | $332.4M | $360.3M | $299.1M | $270.3M | $195.6M | — |
| Stock Repurchases | — | — | — | — | — | — | — |
| Net Cash from Financing Activities | $-523.6M | $-558.3M | $-289.8M | $281.1M | $767.1M | $-12.0M | — |
| Net Change in Cash | — | $-35.1M | $-9.8M | $60.3M | $-28.2M | $19.0M | — |
| Free Cash Flow | — | — | — | — | — | — | — |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'