Priority Technology Holdings, Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2016 | — | 7.5% | 5.9% |
| FY2017 | 27.1% | 9.0% | 1.0% |
| FY2018 | 28.3% | 4.4% | -4.7% |
| FY2019 | 32.1% | 1.9% | -9.0% |
| FY2020 | 31.4% | 5.2% | 6.3% |
| FY2021 | — | 6.4% | 0.3% |
| FY2022 | — | 8.5% | -0.3% |
| FY2023 | — | 10.8% | -0.2% |
| FY2024 | — | 15.2% | 2.7% |
| FY2025 | — | 14.8% | 5.8% |
A great business at a fair price is superior to a fair business at a great price.