PROG Holdings, Inc.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2018 | $24.94 | $0.22 |
| FY2019 | $25.81 | $0.86 |
| FY2020 | $14.50 | $0.54 |
| FY2021 | $10.23 | $2.56 |
| FY2022 | $10.95 | $2.53 |
| FY2023 | $12.70 | $3.34 |
| FY2024 | $14.93 | $2.09 |
| FY2025 | $18.27 | $7.56 |
When you combine ignorance and leverage, you get some pretty interesting results.