PATRIOT NATIONAL BANCORP, INC.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2011 | -30.6% | -14.4% | -2.3% |
| FY2012 | -1.1% | -0.5% | -0.1% |
| FY2013 | -17.4% | -17.4% | -1.3% |
| FY2014 | 26.7% | 8.4% | 2.5% |
| FY2015 | 3.5% | 1.1% | 0.3% |
| FY2016 | 3.1% | 0.9% | 0.3% |
| FY2017 | 6.2% | 2.0% | 0.5% |
| FY2018 | 4.6% | 1.6% | 0.3% |
| FY2019 | -4.2% | -1.4% | -0.3% |
| FY2020 | -6.0% | -2.1% | -0.4% |
| FY2021 | 7.6% | 2.7% | 0.5% |
| FY2022 | 10.3% | 3.5% | 0.6% |
| FY2023 | -9.4% | -1.7% | -0.4% |
| FY2024 | -935.1% | -106.7% | -3.9% |
| FY2025 | -13.4% | -11.4% | -1.2% |
Ten years of filings tell you more than one hot tip ever will.