PATRIOT NATIONAL BANCORP, INC.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2009 | — | 12.5% | -110.8% |
| FY2010 | — | -6.9% | -62.9% |
| FY2011 | — | -29.9% | -66.5% |
| FY2012 | — | 32.7% | -2.5% |
| FY2013 | — | -14.4% | -37.9% |
| FY2014 | — | 20.4% | 81.7% |
| FY2015 | — | 27.4% | 9.5% |
| FY2016 | — | 25.7% | 8.1% |
| FY2017 | — | 3,503.3% | 1,039.3% |
| FY2018 | — | 3,986.4% | 773.8% |
| FY2019 | — | 2,462.1% | -478.3% |
| FY2020 | — | 1,834.4% | -730.2% |
| FY2021 | — | 2,228.9% | 938.1% |
| FY2022 | — | 3,270.3% | 1,088.5% |
| FY2023 | — | 6,284.6% | -1,058.0% |
| FY2024 | — | -5,330.1% | -13,206.0% |
| FY2025 | — | -3,916.4% | -3,935.0% |
Ten years of filings tell you more than one hot tip ever will.