PATRIOT NATIONAL BANCORP, INC.
Income Statement
| Line Item | FY2010 | FY2009 |
|---|---|---|
| Revenue | $24.5M | $21.6M |
| Cost of Revenue | — | — |
| Gross Profit | — | — |
| Gross Margin | — | — |
| Operating Expenses | ||
| Research & Development | — | — |
| SG&A Expense | — | — |
| Operating Income | $-1.7M | $2.7M |
| Operating Margin | -6.9% | 12.5% |
| Interest Expense | $13.5M | $24.4M |
| Pretax Income | $-15.2M | $-21.7M |
| Income Tax Expense | $225.0K | $2.2M |
| Net Income | $-15.4M | $-23.9M |
| Net Margin | -62.9% | -110.8% |
| EPS (Basic) | $-0.07 | $-0.26 |
| EPS (Diluted) | $-0.07 | $-0.26 |
| Shares Outstanding (Basic) | 728.9M | — |
| Shares Outstanding (Diluted) | 728.9M | — |
| Dividends Per Share | — | — |
Plant trees that other men will sit under.