PATRIOT NATIONAL BANCORP, INC.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2010 | $0.00 | $-0.01 |
| FY2011 | $0.00 | $0.00 |
| FY2012 | $-0.01 | $-0.01 |
| FY2013 | $-0.18 | $-0.06 |
| FY2014 | $0.19 | $0.00 |
| FY2015 | $-0.01 | $0.00 |
| FY2016 | $0.01 | $0.00 |
| FY2017 | $0.06 | $0.01 |
| FY2018 | $0.06 | $0.02 |
| FY2019 | $-0.17 | $-0.01 |
| FY2020 | $0.08 | $0.00 |
| FY2021 | $0.10 | $0.02 |
| FY2022 | $0.09 | $0.03 |
| FY2023 | $-0.15 | $0.04 |
| FY2024 | $0.03 | $0.01 |
| FY2025 | $-0.19 | $0.00 |
When you combine ignorance and leverage, you get some pretty interesting results.