PATRIOT NATIONAL BANCORP, INC.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2018 | $0.06 | $0.02 |
| FY2019 | $-0.17 | $-0.01 |
| FY2020 | $0.08 | $0.00 |
| FY2021 | $0.10 | $0.02 |
| FY2022 | $0.09 | $0.03 |
Start with the A's.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2018 | $0.06 | $0.02 |
| FY2019 | $-0.17 | $-0.01 |
| FY2020 | $0.08 | $0.00 |
| FY2021 | $0.10 | $0.02 |
| FY2022 | $0.09 | $0.03 |
Start with the A's.