PATRIOT NATIONAL BANCORP, INC.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2020 | $120.8M | $63.2M | $34.6M |
| FY2021 | $120.7M | $67.3M | $47.0M |
| FY2022 | $115.2M | $59.6M | $38.5M |
| FY2023 | $201.1M | $44.4M | $66.5M |
| FY2024 | $33.1M | $4.3M | $162.6M |
In the short run, the market is a voting machine but in the long run, it is a weighing machine.