PATRIOT NATIONAL BANCORP, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2012 | $-0.01 | $-0.13 |
| FY2013 | $-0.10 | $-0.13 |
| FY2014 | $0.21 | $-0.06 |
| FY2015 | $0.03 | $-0.05 |
| FY2016 | $0.03 | $-0.04 |
| FY2017 | $0.06 | $-0.03 |
| FY2018 | $0.04 | $-0.02 |
| FY2019 | $-0.04 | $0.02 |
| FY2020 | $-0.05 | $0.02 |
| FY2021 | $0.07 | $0.03 |
Abnormally good or abnormally bad conditions do not last forever.