PATRIOT NATIONAL BANCORP, INC.
Dividend Per Share
| Fiscal Year | Dividend Per Share |
|---|---|
| FY2019 | $0.00 |
| FY2020 | $0.00 |
| FY2021 | $0.00 |
| FY2022 | $0.00 |
| FY2023 | $0.00 |
Know what you own, and know why you own it.
Dividend Per Share
| Fiscal Year | Dividend Per Share |
|---|---|
| FY2019 | $0.00 |
| FY2020 | $0.00 |
| FY2021 | $0.00 |
| FY2022 | $0.00 |
| FY2023 | $0.00 |
Know what you own, and know why you own it.