PATRIOT NATIONAL BANCORP, INC.
Cash Flow History
| Period | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| Mar 2015 | $1.1M | $133.0K | $945.0K | $114.0K |
| Mar 2016 | $1.0M | $357.0K | $667.0K | $154.0K |
| Mar 2017 | $513.0K | $-442.0K | $955.0K | $43.0K |
| Mar 2018 | $1.7M | $1.0M | $630.0K | $53.0K |
| Mar 2019 | $435.0K | $426.0K | $9.0K | $48.0K |
| Mar 2020 | $-4.3M | $-4.3M | $3.0K | $43.0K |
| Mar 2021 | $-834.0K | $-1.0M | $178.0K | $34.0K |
| Mar 2022 | $-4.3M | $-4.4M | $91.0K | $21.0K |
| Mar 2023 | $-212.0K | $-310.0K | $98.0K | $23.0K |
| Mar 2024 | $1.8M | $1.8M | $41.0K | $24.0K |
All I want to know is where I'm going to die so I'll never go there.