Plastec Technologies, Ltd.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Dec 2016 | $12.0M | $793.6M | $486.2M |
| Dec 2017 | $10.9M | $780.3M | $300.6M |
| Dec 2018 | $13.1M | $563.4M | $272.8M |
| Dec 2019 | $10.7M | $188.1M | $185.5M |
| Dec 2020 | $11.8M | $185.6M | $182.7M |
| Dec 2021 | $12.1M | $102.3M | $98.7M |
| Dec 2022 | $12.7M | $99.6M | $95.6M |
| Dec 2023 | $14.2M | $101.0M | $96.3M |
| Dec 2024 | $538.0K | $44.2M | $44.2M |
| Dec 2025 | $630.0K | $42.3M | $42.3M |
People calculate too much and think too little.