Prologis Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2016 | $2.27 | $-0.23 |
| FY2017 | $3.06 | $0.23 |
| FY2018 | $2.87 | $0.57 |
| FY2019 | $2.46 | $0.87 |
| FY2020 | $2.01 | $1.96 |
| FY2021 | $3.94 | $2.49 |
| FY2022 | $4.25 | $2.97 |
| FY2023 | $3.29 | $3.22 |
| FY2024 | $4.01 | $3.46 |
| FY2025 | $3.56 | $3.60 |
If something is too hard, we move on to something else. What could be simpler than that?